Kit Name | Cat. No. | Sample Type | Applicable Method(s) | General vs Specific | Feature Notes |
Klenow FragEL™ DNA Fragmentation Detection Kit
| QIA21 | Cells, frozen tissue, sections, paraffin-embedded tissue sections | Microscopy | General, late-stage apoptosis | Colorimetric detection Detects DNA fragmentation through labeling ends of DNA breaks |
TdT FragEL™ DNA Fragmentation Detection Kit | QIA33 | Cells, frozen tissue, sections, paraffin-embedded tissue sections | Microscopy | General, late-stage apoptosis | Colorimetric detection TdT enzyme-based Detects DNA fragmentation through labeling ends of DNA breaks |
Fluorescein FragEL™ DNA Fragmentation Detection Kit
| QIA39 | Cells, frozen tissue, sections, paraffin-embedded tissue sections | Fluorescence Microscopy Flow Cytometry (cells only) | General, late-stage apoptosis | Fluorometric detection Detects DNA fragmentation through labeling ends of DNA breaks |
BrdUTP-FragEL™ DNA Fragmentation Detection Kit
| QIA80 | Cells, frozen tissue, sections, paraffin-embedded tissue sections | Microscopy | General, late- stage apoptosis | Colorimetric detection Detects DNA fragmentation through labeling ends of DNA breaks |
Suicide Track™ DNA Ladder Isolation Kit
| AM41 | Cells | DNA Electrophoresis | General, late-stage apoptosis | Ethidium bromide stained agarose gel. Detects DNA fragmentation following DNA purification and gel electrophoresis |
Nucleosome ELISA | QIA25 | Cells | ELISA (plate reader) | General, late-stage apoptosis | Colorimetric detection. Alternative method for detecting DNA fragmentation. Detects DNA fragments bound to histone by sandwich ELISA |
| Annexin V FITC Apoptosis Detection Kit | PF032 | Cells | Fluorescence Microscopy, Flow Cytometry | General, early-stage apoptosis | Green fluorescence. Includes propidium iodide to distinguish between early apoptotic and necrotic/late apoptotic cells. Detects annexin V binding to phosphatidylserine that becomes exposed on the membrane of apoptotic cells. |
| Annexin V-Biotin Apoptosis Detection Kit | PF036 | Cells | Fluorescence Microscopy, Flow Cytometry | General, early-stage apoptosis | Uses biotinylated annexin V, leaving open the choice of fluorophore (researcher provides own streptavidin or avidin conjugate). Includes propidium iodide to distinguish between early apoptotic and necrotic/late apoptotic cells. Detects annexin V binding to phosphatidylserine that becomes exposed on the membrane of apoptotic cells. |
Cu/Zn Superoxide Dismutase ELISA
| QIA97 | Culture supernatant Biological fluids | ELISA (plate reader) | Specific | Colorimetric detection. Detects SOD by sandwich ELISA. |
Cell Death Detection (Nuclear Matrix Protein) ELISA Kit | QIA20 | Culture supernatant | ELISA (plate reader) | General cell death | Colorimetric detection. Detects nuclear matrix protein released by dead/dying cells by sandwich ELISA. |
Cytochrome c Release Apoptosis Assay Kit | QIA87 | Cells | Western Blotting | General, early/mid-stage apoptosis | Leaves open option for detection (colorimetric vs chemiluminescence) Separation of mitochondrial and cytosolic fractions followed by cytochrome c detection by western blotting. |
| Cytochrome c ELISA Kit | QIA74 | Cells Serum Plasma | ELISA (plate reader) | General, early/mid-stage apoptosis | Colorimetric detection. Detects cytochrome c from lysates or biological fluids by sandwich ELISA |
| Mitocapture™ Apoptosis Detection Kit | 475866 | Cells | Fluorescence Microscopy, Flow Cytometry
| General early/mid-stage apoptosis | Fluorescent detection. Detects changes in the mitochondrial membrane using a dye that fluoresces differentially in healthy and apoptotic cells. |
| Apoptosis Cell Isolation Kit | QIA110 | Cells | Magnetic Separation | General early/mid-stage apoptosis | Cell separation kit in which biotinylated annexin V is used to bind to the exposed phosphatidylserine at the surface of apoptotic cells. Streptavidin magnetic beads are used to separate these apoptotic cells from the whole cell population |
| Glutathione Apoptosis Detection Kit, Fluorometric | QIA89 | Cells | Fluorimeter-based assay | General, early-stage apoptosis | Fluorescent detection. Detects changes in GST levels using a GST-specific dye. |
| Caspase Flow Cytometric Apoptosis Kit | QIA78 | Cells | Enzyme Assay/Flow Cytometry | General Caspase | Fluorescent detection. Detects caspase activity using a general caspase substrate in cells. |
Caspase Detection Kit (FITC-VAD-FMK) | QIA90 | Cells | Fluorescence microscopy, flow cytometry, fluorescent plate reader | General Caspase | Fluorescent detection (green). Detects caspase activation using an irreversible, general, fluorescent caspase inhibitor to label caspases in the cell. |
Caspase Activity Detection Kit (Red-VAD-FMK) | QIA92 | Cells | Fluorescence microscopy, flow cytometry, fluorescent plate reader | General Caspase | Fluorescent detection (red). Detects caspase activation using an irreversible, general, fluorescent caspase inhibitor to label caspases in the cell. |
| Caspase-3 Activity Detection Kit (FITC-DEVD-FMK) | QIA91 | Cells | Fluorescence microscopy, flow cytometry, fluorescent plate reader | Specific, mid/late-stage apoptosis | Fluorescent detection (green). Detects caspase-3 activation using an irreversible, fluorescent caspase-3 inhibitor to label caspase-3 in the cell |
| Caspase-3 Activity Detection Kit (Red-DEVD-FMK) | QIA93 | Cells | Fluorescence microscopy, flow cytometry, fluorescent plate reader | Specific, mid/late-stage apoptosis | Fluorescent detection (red). Detects caspase-3 activation using an irreversible, fluorescent caspase-3 inhibitor to label caspase-3 in the cell. |
| Caspase-3 Intracellular Activity Assay Kit I (PhiPhiLux™G1D2)-Green | 235430 | Cells | Fluorescence microscopy, flow cytometry | Specific, mid/late-stage apoptosis | Fluorescent detection (green). Detects intracellular (intact cells) caspase-3 activity using specific caspase-3 substrate. |
| Caspase-3 Intracellular Activity Assay Kit II (PhiPhiLux™G2D2)-Red | 235432 | Cells | Fluorescence microscopy, flow cytometry | Specific, mid/late-stage apoptosis | Fluorescent detection (red). Detects intracellular (intact cells) caspase-3 activity using specific caspase-3 substrate. |
| Caspase-3 Activity Assay | QIA70 | Cells | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorescent Detection. Detects caspase-3 activity in cell lysates by cleavage of a caspase-3 specific substrate. |
Caspase-3 Activity Assay for HTS | HTS02 | Cells | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorescent Detection. High throughput screening. Detects caspase-3 activity in cell lysates by cleavage of a caspase-3 specific substrate. Entire assay is carried out in the same well |
| Caspase-3 Cellular Activity Assay Kit | 235419 | Cells | Enyzme assay (plate reader) | Specific, late-stage apoptosis | Colorimetric detection. Detects caspase-3 activity in cell lysates by cleavage of a caspase-3-specific substrate. |
| Caspase-3 Assay Kit | 235418 | Caspase-3 | Enzyme assay (plate reader) | Specific | Colorimetric detection. Detects caspase-3 activity by cleavage of a caspase-3 specific substrate. Useful for screening potential caspase-3 inhibitors. |
| Caspase-3 Immunoassay/Activity Kit, Fluorogenic | QIA107 | Caspase-3 | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorogenic detection. Utilizes a caspase-3-specific antibody to capture active Caspase-3 from cell lystae prior to enzyme assay. Eliminates any potential background cleavage of substrate by other activated caspases in the sample. |
| Caspase-1 Assay Kit, Fluorometric | 218791 | Cells | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorescent detection. Detects caspase-1 activity in cell lysates by cleavage of a caspase-1 specific substrate. |
Caspase-1 Assay Kit, Colorimetric | 218790 | Cells | Enzyme assay (plate reader) | Specific, late-stage apoptosis | Colorimetric detection. Detects caspase-1 activity in cell lysates by cleavage of a caspase-1 specific substrate. |
| Caspase-1 Assay Kit | 218734 | Caspase-1 | Enzyme assay (plate reader) | Specific | Colorimetric detection. Detects caspase-1 activity by cleavage of a caspase-1 specific substrate. Useful for screening potential caspase-1 inhibitors. |
| Caspase-2 Assay Kit, Fluorometric | 218793 | Cells | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorescent detection. Detects caspase-2 activity in cell lysates by cleavage of a caspase-2 specific substrate. |
| Caspase-2 Assay Kit, Colorimetric | 218792 | Cells | Enzyme assay (plate reader) | Specific, late-stage apoptosis | Colorimetric detection. Detects caspase-2 activity in cell lysates by cleavage of a caspase-2 specific substrate. |
Caspase-5 Assay Kit, Fluorometric | 218801 | Cells | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorescent detection. Detects caspase-5 activity in cell lysates by cleavage of a caspase-5 specific substrate. |
| Caspase-5 Assay Kit, Colorimetric | 218804 | Cells | Enzyme assay (plate reader) | Specific, late-stage apoptosis | Colorimetric detection. Detects caspase-5 activity in cell lysates by cleavage of a caspase-5 specific substrate. |
| Caspase-6 Assay Kit, Fluorometric | 218803 | Cells | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorescent detection. Detects caspase-6 activity in cell lysates by cleavage of a caspase-6 specific substrate. |
Caspase-6 Assay Kit, Colorimetric | 218802 | Cells | Enzyme assay (plate reader) | Specific, late-stage apoptosis | Colorimetric detection. Detects caspase-6 activity in cell lysates by cleavage of a caspase-6 specific substrate. |
| Caspase-7 Immunoassay/Activity Kit, Fluorogenic | QIA108 | Cell lysates | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorogenic detection. Utilises a caspase-7-specific antibody to capture active caspase-7 from cell lysates prior to enzyme assay. Eliminates any potential background cleavage of substrate by other activated caspases in the sample. |
Caspase-8 Activity Assay
| QIA71 | Cells | Enzyme assay (fluorescent plate reader) | Specific, mid/late-stage apoptosis | Fluorescent detection. Detects caspase-8 activity in cell lysates by cleavage of a caspase-8 specific substrate. |
Caspase-8 Activity Assay for HTS | HTS03 | Cells | Enzyme assay (fluorescent plate reader) | Specific, mid/late-stage apoptosis | Fluorescent detection. High throughput. Detects caspase-8 activity in cell lysates by cleavage of a caspase-8-specific substrate. Entire assay is carried out in the same well |
Caspase-8 Assay Kit | 218770 | Caspase-8 | Enzyme assay (plate reader) | Specific | Colorimetric detection. Detects caspase-8 activity by cleavage of a caspase-8 specific substrate. Useful for screening potential caspase-8 inhibitors. |
| Caspase-8 Detection Kit (FITC-IETD-FMK) | QIA113 | Cells | Flow Cytometry, fluorescent plate reader, fluorescence microscopy | Specific mid/late stage apoptosis | Fluorescent detection (green). Detects caspase-8 activation using an irreversible fluorescent caspase-8 inhibitor to label caspase-8 in the cell. |
| Caspase-8 Detection Kit (Red-IETD-FMK) | QIA114 | Cells | Flow Cytometry, fluorescent plate reader, fluorescence microscopy | Specific mid/late stage apoptosis | Fluorescent detection (red). Detects caspase-8 activation using an irreversible fluorescent caspase-8 inhibitor to label caspase-8 in the cell. |
| Caspase-9 Activity Assay | QIA72 | Cells | Enzyme assay (fluorescent plate reader) | Specific, mid/late-stage apoptosis | Fluorescent detection. Detects caspase-9 activity in cell lysates by cleavage of a caspase-9 specific substrate |
| Caspase-9 Activity Assay for HTS | HTS04 | Cells | Enzyme assay (fluorescent plate reader) | Specific, mid/late-stage apoptosis | Fluorescent detection. High throughput. Detects caspase-9 activity in cell lysates by cleavage of a caspase-9 specific substrate. Entire assay is carried out in the same well |
Caspase-9 Assay Kit, Colorimetric | 218824 | Cells | Enzyme assay (plate reader) | Specific, mid/late-stage apoptosis | Colorimetric detection. Detects caspase-9 activity in cell lysates by cleavage of a caspase-9 specific substrate. |
| Caspase-9 Detection Kit (FITC-LEHD-FMK) | QIA115 | Cells | Flow Cytometry, fluorescent plate reader, fluorescence microscopy | Specific mid/late stage apoptosis | Fluorescent detection (green). Detects caspase-9 activation using an irreversible fluorescent caspase-9 inhibitor to label caspase-9 in the cell. |
| Caspase-9 Detection Kit (Red-LEHD-FMK) | QIA116 | Cells | Flow Cytometry, fluorescent plate reader, fluorescence microscopy | Specific mid/late stage apoptosis | Fluorescent detection (red). Detects caspase-9 activation using an irreversible fluorescent caspase-9 inhibitor to label caspase-9 in the cell. |
| Caspase-10 Assay Kit, Fluorometric | 218811 | Cells | Enzyme assay (fluorescent plate reader) | Specific, late-stage apoptosis | Fluorescent detection. Detects caspase-10 activity in cell lysates by cleavage of a caspase-10 specific substrate. |
| Caspase-10 Assay Kit, Colorimetric | 218810 | Cells | Enzyme assay (plate reader) | Specific, late-stage apoptosis | Colorimetric detection. Detects caspase-10 activity in cell lysates by cleavage of a caspase-10 specific substrate. |
| PARP Cleavage Detection Kit | 512729 | Cell lysates | Western Blot | Specific, late-stage apoptosis | Kit has been optimized for colorimetric detection. Specifically detects cleaved and uncleaved PARP using a specific antibody |
| PARP Cellular ELISA Kit | QIA105 | Cells | ELISA (plate reader) | Excessive PARP activation can lead to necrosis | Colorimetric detection. Utilizes biotinylated NAD+ as a substrate for PARP resulting in the formation of biotinylated poly ADP ribose polymers following permeabilization of the cells. Indirect measure of PARP activity which is different from PARP cleavage that occurs in apoptosis. |
| Poly (ADP-ribose) Polymerase Histochemistry Kit | QIA106 | Frozen tissue sections, Cells | Histochemistry (Microscopy) | Excessive PARP activation can lead to necrosis | Colorimetric detection. Utilizes biotinylated NAD+ as a substrate for PARP resulting in the formation of biotinylated poly ADP ribose polymers following permeabilization of the cells or tissue sections. Indirect measure of PARP activity which is different from PARP cleavage that occurs in apoptosis |