| Event | Date | Location | Booth # |
| CHI - PepTalk | Jan. 7 - 11 | Hotel Del Coronado San Diego, CA | 9 & 10 |
| Informex USA | Jan. 29 - Feb. 1 | Morial Convention Center New Orleans, LA | 504 |
| Waterside (Wilbio) | Feb. 4 - 6 | Deauville Beach Resort Miami, FL | 42 |
| ABRF - Association of Biomolecular Resource Facilities | Feb. 9 -12 | Salt Palace Convention Center Salt Lake City, UT | 227/229 |
| Fragment-Based Lead Discovery | Feb. 17 - 20 | Paradise Point Resort San Diego, CA | 9 |
| PITTCON 2008 | Mar. 1 - 7 | Morial Convention Center New Orleans, LA | 1120 |
| Antibody Production | Mar. 12 - 14 | Sheraton San Diego Hotel & Marina San Diego, CA | 206 |
| US HUPO | Mar. 16 - 19 | Marriott Bethesda North Hotel & Conference Center Bethesda, MD | 4 |
| Ozark Foods | Mar. 25 - 26 | Holiday Inn Convention Center Springdale, AR | N/A |
| Experimental Biology/FASEB | Apr. 5 - 9 | San Diego Convention Center San Diego, CA | 347 |
| ACS - American Chemical Society Spring National | Apr. 6 - 10 | Morial Convention Center New Orleans, LA | N/A |
| SBS | Apr. 6 - 10 | American Center St. Louis, MO | N/A |
| AACR - American Association for Cancer Research | Apr. 12 - 16 | San Diego Convention Center San Diego, CA | 1544/1546 |
| PDA Annual Meeting | Apr. 14 - 15 | Broadmoor Colorado Springs, CO | 323/325 |
| Excipient Fest | Apr. 16 - 17 | PR Convention Center San Juan, PR | N/A |
| PEGS - Protein Engineering Summit | Apr. 28 - 29 | Intercontinental Hotel Boston, MA | 21 |
| RNAi and miRNA World Congress | May 1 - 2 | Hilton Boston Logan Airport Boston, MA | 12 |
| 3rd Protein Kinases in Drug Discovery | May 5 - 6 | San Diego, CA | N/A |
| NIH Research Festival | May 7 - 8 | National Institutes of Health Bethesda, MD | 713/715 |
| HPLC Baltimore 2008 | May 10 - 16 | Baltimore Marriott Waterfront Hotel Baltimore Inner Harbor, MD | N/A |
| Fort Detrick Biomedical Research Show | May 14 - 15 | Frederick, MD | 121/119 |
| TIDES - Oligonucleotide & Peptide Technology Conference | May 18 - 21 | Red Rock Resort Las Vegas, NV | N/A |
| 99th AOCS Annual Meeting & Expo | May 18 - 21 | Washington State Convention Center Seattle, WA | 503 |
| ASMS Conference | Jun. 1 - 5 | Colorado Convention Center Denver, Colorado | 178 |
| 108th ASM General Meeting | Jun. 2 - 4 | Boston Convention Center Boston, MA | 946/944 |
| American Coatings Show | Jun. 3 - 5 | Charlotte, NC | 1325 |
| ADA | Jun. 6 - 8 | San Francisco, CA | 3504 |
| ISSCR | Jun. 11 - 14 | Pennsylvania Convention Center Philadelphia, PA | N/A |
| PREP 2008 | Jun. 15 - 18 | San Jose, CA | N/A |
| AAPS National Biotechnology | Jun. 23 - 25 | Metro Toronto Convention Center Toronto, CN | 605 |
| IFT Food Expo | Jun. 28 - Jul. 1 | Ernest N. Morial Convention Center New Orleans, LA | 642 |
| Protein Society | Jul. 19 - 23 | Manchester Hyatt San Diego, CA | N/A |
| AACC | Jul. 27 - 31 | Washington, DC | N/A |
| ACS - American Chemical Society Fall National | Aug. 17 - 21 | Pennsylvania Convention Center Philadelphia, PA | |
| 2008 BioProcess International™ Conference & Exhibition | Sep. 23 - 26 | Disneyland Convention Center Anaheim, CA | 814 |
| Viral Vectors & Vaccines | Oct. 20 - 22 | The Westin Galleria Houston, TX | N/A |
| Society for Neuroscience | Nov. 15 - 19 | Washington, DC | N/A |
| AWWA 2008 Water Quality Technology Conference & Exposition (WQTC) | Nov. 16 - 18 | Duke Energy Center Cincinnati, OH | 407 |
| AAPS Annual Meeting | Nov. 16 - 20 | Georgia World Congress Center Atlanta, GA | N/A |
| | | | |
Download PDF's of posters presented at previous events: |
Specific and efficient enrichment of phosphopeptides for phospho-proteome analysis by mass spectrometry |
Highly efficient sample preparation methods for body fluid proteome analysis with depletion of high-abundance proteins |
Reproducible sample preparation methods: A key step for high-resolution proteome analysis |